General Education Categories, Required Credits, and Sample Transfer Courses
Newlane’s General Education Categories can be met by completing an Associate degree or higher credential through an accredited institution, or through completing 39 general education credits meeting all of the following credit numbers and categories:
GE Category | Credits | Sample Courses that can count toward category |
|---|---|---|
University Experience* | 3 | College Success, College Learning, Foundations for Academic Success, etc. |
Communication & Information Literacy | 6 | English Composition; Introduction to Communication; Information Literacy, etc. |
Quantitative Literacy | 6 | College-level courses in fields like: Math, Algebra, Logic, Accounting, Finance, Statistics, Calculus, Data Analytics, Coding, etc. |
Scientific Reasoning | 6 | College-level courses in fields like: Anatomy and Physiology, Astronomy, Biology, Chemistry, Geology, Physical Science, etc. |
Social & Behavioral Sciences | 12 | College-level courses in fields like: Anthropology, Criminal Justice, Economics, Government, History, Political Science, Psychology, Sociology, etc. |
Arts & Humanities | 6 | College-level courses in fields like: Art History, Music, Philosophy, Literature, Foreign Languages, Cultural Studies, etc. |
See how General Education categories play into transfer credits for the Associate and Bachelor’s degrees.
*The University Experience category can also be waived if a student has more than 12 transferable college credits.